4704 Whitehorn Drive NE
Calgary T1Y 1X5
MLS® Number: A2198584
$ 619,900
5
BEDROOMS
2 + 0
BATHROOMS
1975
YEAR BUILT
SPACIOUS 5-BEDROOM HOME | SOUTH-FACING | OVER 2,000 SQFT OF LIVING SPACE | ILLEGAL SUITE WITH SEPARATE ENTRY | 2 FIREPLACES | LARGE LOT | CENTRAL A/C | DOUBLE DETACHED GARAGE | QUICK POSSESSION – Located in the highly sought-after Whitehorn community, known for its amenities, this well-maintained and upgraded home offers modern finishes, a versatile layout, and year-round comfort with central air conditioning. The bright and open-concept main level features a spacious living room with a gas fireplace, large windows for natural light, and a modern kitchen with stainless steel appliances, granite countertops, elegant cabinetry, and ample storage. This level includes 3 generously sized bedrooms, a full 4-piece bathroom, and backyard access to a unique moving deck—one part on wheels—allowing you to adjust its style for different seasons. The fully developed lower level illegal suite, with a private separate entrance, offers 2 additional bedrooms, 1 full bathroom, a large rec room with a cozy wood-burning fireplace, and a functional layout for privacy and independence. Sitting on a big lot with a paved back lane, this home includes a double detached garage, offering ample parking and storage. Situated in Whitehorn, this home is just steps from a bus stop and conveniently close to schools, Whitehorn LRT Station, grocery stores, shopping centers, parks, and other amenities. Vacant and available for quick possession. The owner has recently installed the new furnace and water tank, ensuring efficient and reliable utilities for years to come. miss out on this incredible home with income potential—book your showing today!
COMMUNITY | Whitehorn |
PROPERTY TYPE | Detached |
BUILDING TYPE | House |
STYLE | Bi-Level |
YEAR BUILT | 1975 |
SQUARE FOOTAGE | 1,078 |
BEDROOMS | 5 |
BATHROOMS | 2.00 |
BASEMENT | Separate/Exterior Entry, Finished, Full, Suite |
AMENITIES | |
APPLIANCES | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator |
COOLING | Central Air |
FIREPLACE | Gas, Wood Burning |
FLOORING | Carpet, Hardwood, Tile |
HEATING | Forced Air |
LAUNDRY | In Basement |
LOT FEATURES | Back Lane, Low Maintenance Landscape, Rectangular Lot |
PARKING | Double Garage Detached |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | MaxWell Central |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Bedroom | 11`4" x 8`10" | Basement |
Bedroom | 7`10" x 7`4" | Basement |
Kitchen | 8`6" x 8`8" | Basement |
Game Room | 24`2" x 17`3" | Basement |
Furnace/Utility Room | 9`2" x 7`11" | Basement |
4pc Bathroom | 11`11" x 3`9" | Basement |
4pc Bathroom | 11`3" x 4`11" | Main |
Dining Room | 11`7" x 8`5" | Main |
Living Room | 13`8" x 14`1" | Main |
Kitchen | 11`3" x 12`7" | Main |
Bedroom - Primary | 11`3" x 12`2" | Main |
Bedroom | 12`4" x 8`1" | Main |
Bedroom | 12`4" x 8`9" | Main |