332 Pinewind Close NE
Calgary T1Y 2H6
MLS® Number: A2200564
$ 669,000
5
BEDROOMS
2 + 0
BATHROOMS
1,198
SQUARE FEET
1975
YEAR BUILT
OPEN HOUSE ON SATURDAY MARCH 15, 1-3PM | EXCELLENT QUIET LOCATION | FULLY FINISHED BI-LEVEL | LARGE LOT (55’ x 100’) | WALKING DISTANCE TO SCHOOLS, VILLAGE LEISURE CENTRE & ALL AMENITIES | PERFECT HOME WITH ROUGH INS FOR A SECOND KITCHEN IN BASEMENT FOR LIVE UP-RENT DOWN OR INVESTMENT PROPERTY| Welcome to this nice Bi-Level nested on a Large Lot in Pineridge, this 3+2 bedrooms, 2 full baths family home is fully finished with an option to a second kitchen in the basement. Spacious open plan offers tons of natural lighting and newer floors through out , sunny living room with west exposure next to the formal dining room, and freshly renovated kitchen. Super bright basement featuring large windows, massive family room, 2 bedrooms, 3 pc Bath, sauna room, laundry room and rough-ins for future Kitchen. Enjoy all outdoor activities in the huge sunny backyard offers a large deck, an oversized double detached garage with paved lane access. Fantastic location: walking distance to parks, playgrounds, schools, Village Leisure Centre, public transit, and all amenities. Easy Access Airport, 16 Ave/Hwy #1, and Stoney Trail. Hurry while the Mortgage Interest Rates are at All Time Low! Exceptional Value, Don’t miss this one!
COMMUNITY | Pineridge |
PROPERTY TYPE | Detached |
BUILDING TYPE | House |
STYLE | Bi-Level |
YEAR BUILT | 1975 |
SQUARE FOOTAGE | 1,198 |
BEDROOMS | 5 |
BATHROOMS | 2.00 |
BASEMENT | Finished, Full |
AMENITIES | |
APPLIANCES | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Ceramic Tile, Vinyl Plank |
HEATING | Forced Air |
LAUNDRY | In Basement |
LOT FEATURES | Back Lane, Rectangular Lot |
PARKING | Double Garage Detached |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | LPT Realty ULC |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
3pc Bathroom | 0`0" x 0`0" | Lower |
Bedroom | 13`1" x 10`6" | Lower |
Bedroom | 12`6" x 12`2" | Lower |
5pc Bathroom | 0`0" x 0`0" | Main |
Bedroom - Primary | 12`4" x 10`6" | Main |
Bedroom | 13`3" x 9`4" | Main |
Bedroom | 13`5" x 8`9" | Main |
Kitchen | 12`5" x 11`11" | Main |
Living Room | 16`7" x 20`9" | Main |