246 Martinvalley Mews NE
Calgary T3J 4W3
MLS® Number: A2303757
$ 479,900
3
BEDROOMS
2 + 0
BATHROOMS
820
SQUARE FEET
2002
YEAR BUILT
Renovated Bi-Level | Corner Lot | Cul-De-Sac | 1 Bedroom Basement Suite(illegal) | Gorgeous Renovation(2026) | Quartz Countertops | Stainless Steel Appliances | Ample Cabinetry | Vaulted Ceilings | Wide Plank Flooring | 2 Upper Level Bedrooms | 4pc Bath | Upper Laundry | Separate Exterior Entry to Basement | Great Sized Bedroom | 3pc Bath | Basement Laundry | Open Kitchen & Dining Area | Rec Room | Great Backyard | Brick Patio | Lawn | Rear Detached Double Garage | Alley Access | Seconds from Saddletown LRT Station. Excellent Mortgage Helper or Investment Opportunity. Welcome to this beautifully updated home in an unbeatable location just steps from the Saddletowne C-Train Station, shopping, schools, the Genesis Centre, public library, and more. The bright main level features soaring vaulted ceilings, a spacious living and dining area, upgraded windows, ample cabinetry, quartz countertops, stainless steel appliances, 2 generous bedrooms, a full 4pc bathroom, and convenient upper-level laundry. The basement offers a separate exterior walk-up entrance to the 1 bedroom illegal suite complete with its own kitchen and dining area, rec room, spacious bedroom, 3pc bathroom, and separate laundry. Enjoy the large private backyard with lawn space, brick patio, and a detached double garage with alley access. Perfect for families, first-time buyers, or investors looking for strong rental potential in a highly walkable location. Hurry and book your showing at this incredible home today!
| COMMUNITY | Martindale |
| PROPERTY TYPE | Detached |
| BUILDING TYPE | House |
| STYLE | 2 Storey Split |
| YEAR BUILT | 2002 |
| SQUARE FOOTAGE | 820 |
| BEDROOMS | 3 |
| BATHROOMS | 2.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Carpet, Laminate, Tile, Vinyl Plank |
| HEATING | Forced Air |
| LAUNDRY | Lower Level, Main Level |
| LOT FEATURES | Back Lane, Back Yard, Cul-De-Sac, Front Yard, Pie Shaped Lot |
| PARKING | Alley Access, Double Garage Attached, Garage Door Opener, Garage Faces Rear, On Street, Unpaved |
| RESTRICTIONS | None Known |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | RE/MAX Crown |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 4pc Bathroom | 7`5" x 5`1" | Main |
| Bedroom | 8`8" x 11`3" | Main |
| Dining Room | 7`11" x 12`0" | Main |
| Kitchen | 11`1" x 11`6" | Main |
| Living Room | 11`4" x 13`4" | Main |
| Bedroom - Primary | 9`11" x 11`5" | Main |
| 3pc Bathroom | 8`8" x 4`11" | Suite |
| Bedroom | 10`8" x 9`8" | Suite |
| Kitchen | 8`10" x 20`10" | Suite |
| Game Room | 18`0" x 7`11" | Suite |
| Furnace/Utility Room | 8`10" x 9`4" | Suite |