773 Luxstone Landing SW
Airdrie T4B 3K9
MLS® Number: A2305050
$ 575,000
4
BEDROOMS
2 + 1
BATHROOMS
1,978
SQUARE FEET
2005
YEAR BUILT
4 BEDROOMS | 2 1/2 BATHROOMS | 2-STOREY | 1,977 SQFT | DOUBLE ATTACHED GARAGE | BACKING ONTO GREEN SPACE | Welcome to this inviting family home in the desirable community of Luxstone, offering 1,977 sqft of well-designed living space with 4 bedrooms and 2.5 bathrooms. Perfectly situated backing onto green space and a walking path, this home provides the ideal blend of comfort, functionality, and location. Step inside to a bright and open main floor featuring large south-facing windows that fill the space with natural light. The spacious living room with a cozy gas fireplace is perfect for gathering with family or relaxing at the end of the day. The kitchen offers plenty of cabinet and counter space along with a large island with breakfast bar and an enormous walkthrough pantry, making it easy to stay organized and perfect for entertaining. The adjacent dining area provides ample seating and opens onto the backyard with a deck and BBQ gas line, creating a great indoor-outdoor flow. A convenient mudroom and main floor laundry are located just off the garage for added everyday functionality. Upstairs, the primary suite offers a true retreat with a large walk-in closet and a 5-piece ensuite featuring a soaker tub and separate shower. Three additional spacious bedrooms with closets and a full 4-piece bathroom complete the upper level, providing plenty of space for a growing family. The unfinished basement offers excellent potential for future development or to create your own custom space. Outside, enjoy a fully fenced backyard with a dog run, irrigation system, and direct access to the green space behind. Additional features include central air conditioning (2022), updated hot water tank (2019), and a double attached garage. Located close to parks, schools, shopping, and all amenities, this home is perfect as your first home or for a growing family. Book your showing today!
| COMMUNITY | Luxstone |
| PROPERTY TYPE | Detached |
| BUILDING TYPE | House |
| STYLE | 2 Storey |
| YEAR BUILT | 2005 |
| SQUARE FOOTAGE | 1,978 |
| BEDROOMS | 4 |
| BATHROOMS | 3.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| COOLING | Central Air |
| FIREPLACE | Gas |
| FLOORING | Carpet, Ceramic Tile, Hardwood, Laminate |
| HEATING | Forced Air |
| LAUNDRY | Laundry Room, Main Level |
| LOT FEATURES | Back Yard, Fruit Trees/Shrub(s), Level, Underground Sprinklers |
| PARKING | Double Garage Attached |
| RESTRICTIONS | Airspace Restriction, Utility Right Of Way |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | RE/MAX First |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Living Room | 13`0" x 15`1" | Main |
| Kitchen | 14`2" x 11`2" | Main |
| Dining Room | 14`1" x 7`10" | Main |
| 2pc Bathroom | 8`0" x 3`0" | Main |
| Bedroom - Primary | 14`1" x 14`7" | Second |
| 5pc Ensuite bath | 17`3" x 9`3" | Second |
| Walk-In Closet | 6`10" x 10`5" | Second |
| Bedroom | 9`5" x 13`8" | Second |
| Bedroom | 9`6" x 13`9" | Second |
| Bedroom | 9`6" x 11`9" | Second |
| 4pc Bathroom | 8`0" x 4`11" | Second |