156 Copperstone Terrace SE
Calgary T2Z 0J5
MLS® Number: A2218724
$ 674,900
4
BEDROOMS
3 + 1
BATHROOMS
2007
YEAR BUILT
OVERSIZED HEATED GARAGE | RV PARKING | 9’ CEILINGS IN BASEMENT | UPSTAIRS LAUNDRY | This immaculate 1,670 sq ft two-story home is nestled on a quiet street in the heart of Copperfield, offering the perfect blend of space, function, and location. A rare find, the property sits on a generous 5,661 sq ft pie lot siding a park, and features an oversized 24' x 26' heated garage with RV parking. Step inside to a spacious main floor with a large front entry and walk-in closet, a dedicated office, and an inviting open-concept layout. The kitchen is a chef’s delight with stone countertops, stainless steel appliances, including a gas stove, and a newer KitchenAid fridge. The large dining area flows seamlessly into the sunlit living room, with gleaming hardwood floors and a picture window offering views of the sunny southwest backyard. The exposed aggregate patio and lush perennial gardens create a private, tranquil outdoor oasis, while the side yard provides ample space for entertaining or children's play. Upstairs, you will enjoy the convenience of laundry on the same floor as the three bedrooms, including a spacious primary suite with a walk-in closet and a luxurious ensuite featuring a large vanity, soaker tub, and walk-in shower. The fully finished basement adds even more value with 9’ ceilings, in-floor heat, a large rec room, a full bath, and an additional bedroom—perfect for guests or teens. Practical upgrades include Hunter Douglas blinds throughout, a new hot water tank (2022), new shingles on both the house and garage (2022), and a new A/C unit (2023). Located just a five-minute walk to the new elementary school and the community center, this home offers both lifestyle and convenience. Copperfield is known for its peaceful walking paths, ponds, and parks, with quick access to Deerfoot Trail, Stoney Trail, and the full suite of amenities at nearby 130th Avenue. This is the complete package for families looking for quality, space, and community charm.
COMMUNITY | Copperfield |
PROPERTY TYPE | Detached |
BUILDING TYPE | House |
STYLE | 2 Storey |
YEAR BUILT | 2007 |
SQUARE FOOTAGE | 1,670 |
BEDROOMS | 4 |
BATHROOMS | 4.00 |
BASEMENT | Finished, Full |
AMENITIES | |
APPLIANCES | Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Gas Stove, Microwave Hood Fan, Refrigerator, Washer, Water Softener, Window Coverings |
COOLING | Central Air |
FIREPLACE | Gas |
FLOORING | Carpet, Ceramic Tile, Hardwood |
HEATING | Forced Air, Natural Gas |
LAUNDRY | Laundry Room, Upper Level |
LOT FEATURES | Back Lane, Backs on to Park/Green Space, Landscaped, Level, Pie Shaped Lot |
PARKING | Alley Access, Double Garage Detached, Heated Garage, Insulated, Oversized, RV Access/Parking |
RESTRICTIONS | Easement Registered On Title, Restrictive Covenant, Utility Right Of Way |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | RE/MAX First |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Game Room | 19`9" x 21`10" | Basement |
Bedroom | 11`7" x 8`7" | Basement |
Furnace/Utility Room | 7`10" x 13`7" | Basement |
4pc Bathroom | 0`0" x 0`0" | Basement |
Foyer | 8`10" x 7`7" | Main |
Living Room | 14`0" x 12`0" | Main |
Kitchen | 9`2" x 14`4" | Main |
Dining Room | 11`9" x 9`6" | Main |
Office | 9`11" x 8`11" | Main |
2pc Bathroom | 0`0" x 0`0" | Main |
Bedroom - Primary | 15`2" x 16`10" | Upper |
Bedroom | 11`5" x 9`0" | Upper |
Bedroom | 10`11" x 9`0" | Upper |
Laundry | 8`3" x 8`11" | Upper |
4pc Bathroom | 0`0" x 0`0" | Upper |
4pc Ensuite bath | 0`0" x 0`0" | Upper |