7211, 302 Skyview Ranch Drive NE
Calgary T3N 0P5
MLS® Number: A2224172
$ 269,900
2
BEDROOMS
1 + 0
BATHROOMS
593
SQUARE FEET
2016
YEAR BUILT
WEST FACING UNIT | 2 BEDROOM | IN-UNIT LAUNDRY | TITLED PARKING | This recently upgraded 2 bedroom, 1 bath home located in the established community of Skyview Ranch is ready for you. This unit has been freshly painted and new floors have been installed bringing this home back to brand new level. The west facing windows bring in tons of natural light throughout the open concept main area and primary bedroom. The spacious kitchen with lots of storage and eating bar opens to the dining / living area, great for entertaining. Step out to the ample sized west facing balcony to relax or gather with friends and family. The primary bedroom is bright, spacious and has a walk in closet large enough for all your clothes. The second bedroom can double as a guest room, office or additional living space. This condo includes a 4 piece bathroom, in-unit laundry facility with smart tech. enabled stacked washer / dryer and hallway storage. This unit has a titled parking stall and ample visitor parking for your guests. This community has easy access to schools, shopping plazas, restaurants, parks, public transportation and easy access to Stoney Trail. Come see this condo today and make it your home!
COMMUNITY | Skyview Ranch |
PROPERTY TYPE | Apartment |
BUILDING TYPE | Low Rise (2-4 stories) |
STYLE | Single Level Unit |
YEAR BUILT | 2016 |
SQUARE FOOTAGE | 593 |
BEDROOMS | 2 |
BATHROOMS | 1.00 |
BASEMENT | |
AMENITIES | |
APPLIANCES | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Carpet, Vinyl |
HEATING | Baseboard |
LAUNDRY | In Unit |
LOT FEATURES | |
PARKING | Stall |
RESTRICTIONS | See Remarks |
ROOF | |
TITLE | Fee Simple |
BROKER | Century 21 Bamber Realty LTD. |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Living/Dining Room Combination | 16`0" x 11`0" | Main |
Kitchen | 7`10" x 7`10" | Main |
Bedroom - Primary | 10`1" x 9`9" | Main |
Bedroom | 9`0" x 8`8" | Main |
4pc Bathroom | 7`8" x 4`10" | Main |