1508 Acadia Drive SE
Calgary T2J 3B2
MLS® Number: A2194213
$ 690,000
3
BEDROOMS
2 + 0
BATHROOMS
1,492
SQUARE FEET
1972
YEAR BUILT
| OPEN HOUSE - Feb 15th 11:30-1:30 | ATTENTION: INVESTORS, FIRST TIME home buyers + GENERATIONAL FAMILIES. Beautiful BUNGALOW located in the mature + highly desirable, FAMILY FRIENDLY community of LAKE BONAVISTA. Boasting over 1490 sqft of developed space with separate BACK ENTRANCE. Walking distance to Shopping, Transit, PRIVATE LAKE, Fish Creek Park & Top-rated Schools. Functional main floor with spacious living room + dining room with FIREPLACE opens to functional kitchen with breakfast bar and potential to be opened if desired. Fully renovated 3 pc bathroom with custom tiled shower. 3 good sized bedrooms, including large primary bedroom with 4 pc ensuite + walk in closet. BACK ENTRANCE DOOR allows for potential secondary suite “subject to approval and permitting by the Cit of Calgary”. Undeveloped open concept lower level is laid out nicely for future development. Quick access to Anderson, Macleod Trail & Deerfoot Trail + access to PRIVATE Lake Bonavista and walking distance to Schools, Parks, Shopping, Restaurants and more. Exceptional property!
COMMUNITY | Lake Bonavista |
PROPERTY TYPE | Detached |
BUILDING TYPE | House |
STYLE | Bungalow |
YEAR BUILT | 1972 |
SQUARE FOOTAGE | 1,492 |
BEDROOMS | 3 |
BATHROOMS | 2.00 |
BASEMENT | Full, Unfinished |
AMENITIES | |
APPLIANCES | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
COOLING | None |
FIREPLACE | Dining Room, Gas |
FLOORING | Carpet, Ceramic Tile, Hardwood |
HEATING | Forced Air, Natural Gas |
LAUNDRY | In Basement |
LOT FEATURES | Landscaped, Rectangular Lot |
PARKING | Single Garage Detached |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | RE/MAX House of Real Estate |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Living Room | 20`3" x 21`5" | Main |
Kitchen | 11`7" x 11`1" | Main |
Dining Room | 14`8" x 15`2" | Main |
Bedroom - Primary | 11`9" x 13`5" | Main |
4pc Ensuite bath | 5`11" x 11`1" | Main |
Bedroom | 11`1" x 10`0" | Main |
Bedroom | 14`8" x 10`0" | Main |
3pc Bathroom | 4`11" x 7`11" | Main |