8408 Addison Drive SE
Calgary T2H 1P1
MLS® Number: A2210955
$ 699,900
4
BEDROOMS
2 + 0
BATHROOMS
1,074
SQUARE FEET
1968
YEAR BUILT
BACKING ONTO GREENBELT |NEW SHINGLES ON THE HOUSE | RV STORAGE | MINUTES AWAY FROM DEERFOOT MEADOWS Welcome to 8408 Addison Drive SE in the heart of Acadia! This gorgeous bi-level home features 4 total bedrooms, 2 full bathrooms, south facing backyard, renovated basement illegal suite (2024) (mortgage helper), central A/C, water softener, newer windows on the main, and a double detached garage! The main floor, spanning over 1070 sqft features hardwood floors throughout, a living room, dining room, wide-open kitchen with solid wood cabinets, granite countertops and stainless-steel appliances, beautiful arcway open kitchen to living room with breakfast bar, 3 well-appointed bedrooms and a full bathroom. A back deck with privacy panels (2023) completes the main, perfect for the mornings with a cup of coffee. The lower level is split into two sides with Vinyl plank flooring throughout , one serving as an additional living area / rec room for the family, while the other side features an illegal suite, oversized windows (doesn’t even feel like a basement), one bedroom and a full bathroom. Off the back deck, you can access the private fenced yard, which includes a large storage shed, RV parking and the double detached garage! Brand new shingles on the house (2025), newer hot water tank(2024) , 200 AMP electric panel (2023), newer smart LG washer & range microwave (2023). Acadia is known for its family-friendly appeal, and ultimate convenience to the Deerfoot Meadows shopping district (IKEA, Costco, Wal-Mart, T&T, Best Buy, etc.), parks, playgrounds, schools and transit – located just on the other side of Blackfoot Trail! Behind the home is a stretch of green space off the paved back alley, perfect to serve as a dog-run, summer walks, and a community connector with privacy! Check out this property today. Note. New basement windows will be replaced by possession day.
COMMUNITY | Acadia |
PROPERTY TYPE | Detached |
BUILDING TYPE | House |
STYLE | Bi-Level |
YEAR BUILT | 1968 |
SQUARE FOOTAGE | 1,074 |
BEDROOMS | 4 |
BATHROOMS | 2.00 |
BASEMENT | Finished, Full |
AMENITIES | |
APPLIANCES | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Water Softener, Window Coverings |
COOLING | Central Air |
FIREPLACE | N/A |
FLOORING | Hardwood, Laminate, Vinyl Plank |
HEATING | Forced Air, Natural Gas |
LAUNDRY | In Basement |
LOT FEATURES | Back Lane, Front Yard, Paved |
PARKING | Double Garage Detached, RV Access/Parking |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | RE/MAX Real Estate (Mountain View) |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Game Room | 24`3" x 13`1" | Basement |
Kitchen With Eating Area | 17`11" x 16`3" | Basement |
Bedroom | 11`0" x 9`11" | Basement |
3pc Bathroom | 0`0" x 0`0" | Basement |
4pc Bathroom | 0`0" x 0`0" | Main |
Living Room | 13`7" x 13`6" | Main |
Dining Room | 11`10" x 9`0" | Main |
Kitchen | 11`6" x 8`5" | Main |
Bedroom - Primary | 11`3" x 10`10" | Main |
Bedroom | 15`6" x 9`5" | Main |
Bedroom | 12`1" x 8`7" | Main |